Experts Solving Problems Instead of Politicians
There are about 25 world problems needing expert attention around our world. Below is former World Bank vice president Jean-François Rischard’s list of Twenty Global Issues that need to be solved in twenty years.
He recommends that 30 world experts in each field gather for two years to make recommendations to 70 other experts in their field to come up with solutions.
SHARING OUR PLANET:
Issues involving the global commons
1. Global warming
2. Biodiversity and ecosystem losses
3. Fisheries depletion
4. Deforestation
5. Water deficits
6. Maritime safety and pollution
SHARING OUR HUMANITY:
Issues requiring global commitment
7. Massive step-up in the fight against poverty
8. Peacekeeping, conflict prevention, combating terrorism
9. Education for all
10. Global infectious diseases
11. Digital divide
12. Natural disaster prevention and mitigation
SHARING OUR RULE BOOK:
Issues needing a global regulatory approach
13. Reinventing taxation for the 21st century
14. Biotechnology rules
15. Global financial architecture
16. Illegal drugs
17. Fair trade, investment and competition rules
18. Intellectual property rights
19. E-commerce rules
20. International labor and migration rules
I add four more issues that need to be addressed:
21. Population
22. Employment
23. Sustainable Communities
24. Wealth-sharing, commonwealth and infrastructure for all
The Sustainable Communities Checklist is a template to measure the Whole System Sustainability of your community:
Whole System, Sustainable,
Healthy Communities Inventory
Town-Community ___________________________________________
Healthy Communities Inventory
Town-Community ___________________________________________
Includes a Balance Among:
Indicator | Well Being Measured By | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | Population | The community has enough work, housing, open space, schools and medical facilities for the population. | ||||||||||
2 | Transportation | The community has enough public transportation for all who need it at an affordable rate. | ||||||||||
3 | Education | The community has effective schools for all. | ||||||||||
4 | Work, employment | The community has enough job opportunities for all who need work. | ||||||||||
5 | Renewable energy | The community has effective means for providing access to energy sources for all. | ||||||||||
6 | Healthy food, gardening | The community has sufficient access to healthy food, grown locally. | ||||||||||
7 | Water, sanitation | The community has adequate supplies of clean water and sanitation facilities. | ||||||||||
8 | Healthcare | The community has enough health care providers and high standard facilities for delivering it. There are adequate avenues for education, especially in preventative measures. | ||||||||||
9 | Good government | The community has well-established guidelines for a system of government that provides checks and balances as well as methods for ensuring accountability. | ||||||||||
10 | Relationship to people | People of different races, religions, nationalities and walks of life are welcomed and free to associate with whomever they want. | ||||||||||
11 | Relationship to nature | The community provides educational avenues for teaching a respectful approach to nature in schools as well as business practices and develops standards for ensuring those guidelines are met. | ||||||||||
12 | Volunteerism by all | The community provides opportunities for all to assess their skills and encourages its members to participate generously. | ||||||||||
13 | Generosity and contribution of time, talent, knowledge | The educated, successful, financially fortunate people in the community participate in contributing time, talent, knowledge and money to causes in the community. | ||||||||||
14 | Appreciation for art, creativity, science, nature, wonder, the sacred, the holy (within and between all faiths) | The community provides opportunities for creativity, faith-sharing and encourages its members to participate in deepening their spiritual lives. | ||||||||||
15 | Peace, transcendence, alignment with positive energy | The community encourages non-violent methods of communication and provides educational opportunities for learning to develop these skills as well as offering incentives for implementing non-violent communication skills in schools and businesses. | ||||||||||
Total Whole System, Sustainable, Healthy Community Index | Score of _______ out of 150 _______ % | |||||||||||
For involvement in Global Transformation TV or interviews, public speaking or workshops contact:
Sanford Hinden,
sandyhinden@7keystolove.net
Skype: Sanford.Hinden
1-516-815-4967

0 comments:
Post a Comment